Recall progress data as at 28 February 2021.
- Total airbags replaced
- Total airbags deemed compliant
- Total airbags remaining
[1] Total airbags replaced: Total number of airbags replaced or otherwise accounted for. E.g. the airbag has been retrieved and/or confirmed as destroyed.
[2] Deemed compliant: Includes vehicles reported by suppliers as unrepairable or for which deemed replacement is recognised under the Takata compulsory recall due to being a statutory write off, unregistered for two years or more, exported, stolen or the supplier has complied with its communication obligations and the consumer is unresponsive or uncontactable.
[3] Total airbags remaining: Total airbags remaining excluding those in vehicles deemed compliant.
State and territory breakdown of airbag replacements
- *Manufacturers are working to determine where these vehicles are and if they are still on the road. These figures may change if a vehicle manufacturer updates their historical records and submits updated reports.
Completion rates by supplier
Suppliers commencing recall action prior to 1 July 2018
Suppliers commencing recall action from 1 July 2018
- Note: Suppliers were not required to commence recalling vehicles until 1 July 2018, although some began earlier. The information above is correct as of 28 February 2021 and will be updated regularly to track replacement rates.
Recall progress over time
- Note: The information above includes fully rectified vehicles only (it excludes vehicles fitted with like-for-like replacements that will require future replacement). In Australia the first voluntary recall commenced in 2009; however, the graph starts from 2015 when the number of recalls began to increase as more vehicle manufacturers initiated recalls.
Chart data
Data used in the charts are provided below.
Table 1. Recalls progress overview
Number | Percentage (%) | |
---|---|---|
Total airbags replaced | 3,736,663 | 90.91% |
Total airbags remaining | 1,881 | 0.05% |
Total airbags deemed compliant | 371,531 | 9.04% |
Total vehicles remaining | 1,834 | 0.06% |
Total vehicles rectified | 2,746,043 | 89.75% |
Total vehicles deemed compliant | 311,886 | 10.19% |
Table 2. State and territory breakdown of airbag replacements
Airbags replaced | Airbags remaining (excluding critical) | Critical airbags remaining | Deemed compliant | |||||
---|---|---|---|---|---|---|---|---|
NSW | 1,125,786 | 91.39% | 539 | 0.04% | 27 | 0.00% | 105452 | 8.56% |
VIC | 961,960 | 93.41% | 622 | 0.06% | 23 | 0.00% | 67216 | 6.53% |
QLD | 758,512 | 93.73% | 278 | 0.03% | 5 | 0.00% | 50425 | 6.23% |
WA | 390,160 | 94.39% | 113 | 0.03% | 6 | 0.00% | 23091 | 5.59% |
SA | 245,647 | 95.67% | 106 | 0.04% | 2 | 0.00% | 11009 | 4.29% |
TAS | 89,978 | 95.47% | 29 | 0.03% | 0 | 0.00% | 4240 | 4.50% |
ACT | 71,530 | 93.37% | 44 | 0.06% | 0 | 0.00% | 5039 | 6.58% |
NT | 24,796 | 91.25% | 9 | 0.03% | 1 | 0.00% | 2368 | 8.71% |
Other* | 68,294 | 39.92% | 70 | 0.04% | 7 | 0.00% | 102691 | 60.03% |
Table 3a. Completion rates - Suppliers commencing recall action prior to 1 July 2018
Vehicles rectified | Vehicles remaining | |||
---|---|---|---|---|
BMW | 208,402 | 100.00% | 0 | 0.00% |
Ferrari | 1,184 | 99.00% | 12 | 1.00% |
Fiat Chrysler | 36,697 | 100.00% | 0 | 0.00% |
Honda | 436,699 | 99.94% | 266 | 0.06% |
Honda Motorcycles | 651 | 99.39% | 4 | 0.61% |
Mazda | 292,937 | 100.00% | 3 | 0.00% |
Mitsubishi | 174,631 | 100.00% | 0 | 0.00% |
Nissan | 314,325 | 100.00% | 5 | 0.00% |
Subaru | 282,957 | 100.00% | 0 | 0.00% |
Toyota (including Lexus) | 589,041 | 100.00% | 4 | 0.00% |
Table 3b. Completion rates by supplier - Suppliers commencing recall action from 1 July 2018
Vehicles rectified | Vehicles remaining | |||
---|---|---|---|---|
Audi | 38,978 | 97.19% | 1,128 | 2.81% |
Citroën | 3,292 | 100.00% | 0 | 0.00% |
Ford Australia | 89,858 | 100.00% | 0 | 0.00% |
GM Holden | 330,869 | 99.99% | 25 | 0.01% |
Jaguar Land Rover | 17,506 | 100.00% | 0 | 0.00% |
McLaren | 328 | 99.09% | 3 | 0.91% |
Mercedes Benz | 118,766 | 99.99% | 14 | 0.01% |
Skoda | 17,595 | 99.90% | 18 | 0.10% |
Tesla | 1,264 | 100.00% | 0 | 0.00% |
Volkswagen | 101,759 | 99.68% | 325 | 0.32% |
Table 4. Recall progress over time
Date | Vehicles rectified | Total Vehicles rectified |
---|---|---|
Mar 2015 | 5 | 6 |
Apr 2015 | 20 | 26 |
May 2015 | 38 | 64 |
Jun 2015 | 43 | 107 |
Jul 2015 | 36 | 143 |
Aug 2015 | 25 | 168 |
Sep 2015 | 1,054 | 1,222 |
Oct 2015 | 14,045 | 15,267 |
Nov 2015 | 10,841 | 26,108 |
Dec 2015 | 8,456 | 34,564 |
Jan 2016 | 7,615 | 42,179 |
Feb 2016 | 8,180 | 50,359 |
Mar 2016 | 12,777 | 63,136 |
Apr 2016 | 11,682 | 74,818 |
May 2016 | 15,334 | 90,152 |
Jun 2016 | 14,450 | 104,602 |
Jul 2016 | 10,878 | 115,480 |
Aug 2016 | 10,986 | 126,466 |
Sep 2016 | 24,446 | 150,912 |
Oct 2016 | 27,619 | 178,531 |
Nov 2016 | 23,530 | 202,061 |
Dec 2016 | 18,304 | 220,365 |
Jan 2017 | 16,244 | 236,609 |
Feb 2017 | 19,803 | 256,412 |
Mar 2017 | 23,662 | 280,074 |
Apr 2017 | 16,344 | 296,418 |
May 2017 | 20,516 | 316,934 |
Jun 2017 | 31,462 | 348,396 |
Jul 2017 | 44,533 | 392,929 |
Aug 2017 | 128,759 | 521,688 |
Sep 2017 | 133,689 | 655,377 |
Oct 2017 | 116,196 | 771,573 |
Nov 2017 | 94,800 | 866,373 |
Dec 2017 | 82,738 | 949,111 |
Jan 2018 | 58,265 | 1,007,376 |
Feb 2018 | 40,315 | 1,047,691 |
Mar 2018 | 53,157 | 1,100,848 |
Apr 2018 | 44,405 | 1,145,253 |
May 2018 | 67,699 | 1,212,952 |
Jun 2018 | 84,594 | 1,297,546 |
Jul 2018 | 80,159 | 1,377,705 |
Aug 2018 | 124,394 | 1,502,099 |
Sep 2018 | 97,714 | 1,599,813 |
Oct 2018 | 101,919 | 1,701,732 |
Nov 2018 | 101,322 | 1,803,054 |
Dec 2018 | 93,375 | 1,896,429 |
Jan 2019 | 77,081 | 1,973,510 |
Feb 2019 | 77,766 | 2,051,276 |
Mar 2019 | 59,399 | 2,110,675 |
Apr 2019 | 52,349 | 2,163,024 |
May 2019 | 59,743 | 2,222,767 |
Jun 2019 | 60,890 | 2,283,657 |
Jul 2019 | 64,649 | 2,348,306 |
Aug 2019 | 56,707 | 2,405,013 |
Sep 2019 | 54,790 | 2,459,803 |
Oct 2019 | 68,632 | 2,528,435 |
Nov 2019 | 34,907 | 2,563,342 |
Dec 2019 | 30,544 | 2,593,886 |
Jan 2020 | 18,678 | 2,612,564 |
Feb 2020 | 17,936 | 2,630,500 |
Mar 2020 | 17,689 | 2,648,189 |
Apr 2020 | 13,122 | 2,661,311 |
May 2020 | 10,720 | 2,672,031 |
Jun 2020 | 11,948 | 2,683,979 |
Jul 2020 | 11,781 | 2,695,760 |
Aug 2020 | 7,863 | 2,703,623 |
Sep 2020 | 8,840 | 2,712,463 |
Oct 2020 | 9,517 | 2,721,980 |
Nov 2020 | 9,152 | 2,731,132 |
Dec 2020 | 6,353 | 2,737,485 |
Jan 2021 | 4,318 | 2,741,803 |
Feb 2021 | 432 | 2,742,235 |
More information
Takata airbag recalls list
About the compulsory Takata airbag recall