Recall progress data as at 31 December 2018.
Total airbags replaced 0
Total airbags to be replaced 0
State and territory breakdown of airbag replacements
- *Manufacturers are working to determine where these vehicles are and if they are still on the road. These figures may change if a vehicle manufacturer updates their historical records and submits updated reports.
Completion rates by supplier
Suppliers commencing recall action prior to 1 July 2018
Suppliers commencing recall action from 1 July 2018
- Note: Suppliers were not required to commence recalling vehicles until 1 July, although some began earlier. The information above is correct as of 31 December 2018 and will be updated regularly to track replacement rates.
Recall progress over time
- Note: The information above includes fully rectified vehicles only (it excludes vehicles fitted with like-for-like replacements that will require future replacement). In Australia the first voluntary recall commenced in 2009; however, the graph starts from 2015 when the number of recalls began to increase as more vehicle manufacturers initiated recalls.
Chart data
Data used in the charts are provided below.
Table 1. Recalls progress overview
Number | Percentage (%) | |
---|---|---|
Total airbags replaced | 2.8 million | 68.8% |
Total airbags to be replaced | 1.0 million | 24.8% |
Unreplaceable airbags | 261,000 | 6.4% |
Total vehicles remaining | 912,000 | 30.1% |
Total vehicles rectified | 1.9 million | 62.5% |
Unreplaceable vehicles | 225,000 | 7.4% |
Table 2. State and territory breakdown of airbag replacements
Airbags replaced | Airbags to be replaced (excluding Alpha) | Alpha airbags to be replaced | ||||
---|---|---|---|---|---|---|
NSW | 729565 | 72.23% | 278886 | 27.61% | 1661 | 0.16% |
VIC | 577730 | 67.89% | 271993 | 31.96% | 1275 | 0.15% |
QLD | 569013 | 77.49% | 164329 | 22.38% | 950 | 0.13% |
WA | 275159 | 77.47% | 79655 | 22.43% | 366 | 0.10% |
SA | 157621 | 73.65% | 56230 | 26.27% | 172 | 0.08% |
TAS | 58117 | 74.18% | 20189 | 25.77% | 35 | 0.04% |
ACT | 47177 | 73.35% | 17087 | 26.57% | 52 | 0.08% |
NT | 15776 | 74.61% | 5344 | 25.27% | 26 | 0.12% |
Other* | 375698 | 76.61% | 111414 | 22.72% | 3279 | 0.67% |
Table 3a. Completion rates - Suppliers commencing recall action prior to 1 July 2018
Vehicles rectified | Vehicles to be rectified | |||
---|---|---|---|---|
BMW | 101,911 | 52.5% | 92,183 | 47.5% |
Ferrari | 543 | 45.4% | 653 | 54.6% |
Fiat Chrysler | 27,576 | 78.5% | 7,571 | 21.5% |
Honda | 344,677 | 89.6% | 39,896 | 10.4% |
Honda Motorcycles | 605 | 98.9% | 7 | 1.1% |
Mazda | 254,954 | 92.7% | 20,027 | 7.3% |
Mitsubishi | 143,563 | 86.7% | 22,110 | 13.3% |
Nissan | 137,975 | 59.3% | 94,519 | 40.7% |
Subaru | 194,475 | 72.0% | 75,497 | 28.0% |
Toyota | 432,781 | 80.0% | 108,428 | 20.0% |
Table 3b. Completion rates by supplier - Suppliers commencing recall action from 1 July 2018
Vehicles rectified | Vehicles to be rectified | |||
---|---|---|---|---|
Audi | 21,600 | 55.8% | 17,140 | 44.2% |
Citroën | 2,415 | 75.4% | 790 | 24.65% |
Ford Australia | 62,175 | 72.2% | 23,939 | 27.80% |
GM Holden | 92,425 | 28.4% | 232,682 | 71.57% |
Jaguar Land Rover | 11,256 | 64.5% | 6,198 | 35.51% |
McLaren | 188 | 56.8% | 143 | 43.20% |
Mercedes Benz | 31,270 | 26.5% | 86,903 | 73.54% |
Skoda | 6,627 | 37.9% | 10,852 | 62.09% |
Tesla | 0 | 0.0% | 1,219 | 100.00% |
Volkswagen | 28,283 | 28.2% | 71,879 | 71.76% |
Table 4. Recall progress over time
Date | Vehicles rectified | Total Vehicles rectified |
---|---|---|
Mar 2015 | 5 | 509 |
Apr 2015 | 20 | 529 |
May 2015 | 37 | 566 |
Jun 2015 | 43 | 609 |
Jul 2015 | 36 | 645 |
Aug 2015 | 25 | 670 |
Sep 2015 | 1,055 | 1,725 |
Oct 2015 | 14,048 | 15,773 |
Nov 2015 | 10,875 | 26,648 |
Dec 2015 | 8,426 | 35,074 |
Jan 2016 | 7,547 | 42,621 |
Feb 2016 | 8,053 | 50,674 |
Mar 2016 | 12,709 | 63,383 |
Apr 2016 | 11,627 | 75,010 |
May 2016 | 15,313 | 90,323 |
Jun 2016 | 14,363 | 104,686 |
Jul 2016 | 10,831 | 115,517 |
Aug 2016 | 10,939 | 126,456 |
Sep 2016 | 24,434 | 150,890 |
Oct 2016 | 27,534 | 178,424 |
Nov 2016 | 23,139 | 201,563 |
Dec 2016 | 17,980 | 219,543 |
Jan 2017 | 16,024 | 235,567 |
Feb 2017 | 19,723 | 255,290 |
Mar 2017 | 23,635 | 278,925 |
Apr 2017 | 16,329 | 295,254 |
May 2017 | 20,354 | 315,608 |
Jun 2017 | 30,736 | 346,344 |
Jul 2017 | 43,861 | 390,205 |
Aug 2017 | 127,953 | 518,158 |
Sep 2017 | 132,242 | 650,400 |
Oct 2017 | 115,858 | 766,258 |
Nov 2017 | 94,464 | 860,722 |
Dec 2017 | 82,674 | 943,396 |
Jan 2018 | 58,722 | 1,002,118 |
Feb 2018 | 42,100 | 1,044,218 |
Mar 2018 | 55,735 | 1,099,953 |
Apr 2018 | 45,891 | 1,145,844 |
May 2018 | 67,935 | 1,213,779 |
Jun 2018 | 80,335 | 1,294,114 |
Jul 2018 | 84,597 | 1,378,711 |
Aug 2018 | 123,185 | 1,501,896 |
Sep 2018 | 97,385 | 1,599,281 |
Oct 2018 | 102,515 | 1,701,796 |
Nov 2018 | 100,811 | 1,802,607 |
Dec 2018 | 90,889 | 1,893,496 |
[1] Unreplaceable/unrepairable: vehicles classified by manufacturers as written off, scrapped, unregistered for more than two consecutive years, exported, stolen or modified and unable to have the affected airbag inflator replaced.
More information
Takata airbag recalls list
About the compulsory Takata airbag recall