What the labels mean
Some vehicles in the table have a CRITICAL or ALPHA label.
The critical and alpha labels are for airbags specified by the vehicle manufacturer as posing a significantly higher risk of injury or death. Alpha inflators were manufactured with a known defect and were installed in certain vehicles supplied in Australia between 2001–2004.
It's recommended that owners of vehicles with critical or alpha airbags should stop driving their vehicles immediately until the airbag has been replaced.
Vehicles under active recall
This table was last updated on 18 December 2020.
Make & model | Year Range | PRA No. |
---|---|---|
No models found. Note: Additional vehicles that are not yet under active recall but are known to be subject to future recalls can be accessed at Future Takata airbag recalls. |
||
Audi | ||
Audi A3 (8P), A4 Cabriolet (8H), A5 (8T), A5 Cabriolet (8F) and Q5 (8R) | 2005-2013 | 2018/16949 |
Audi TT (FV) & R8 (4S) | 2014-2017 | 2018/17035 |
Audi A4 (8E), A6 (4F) | 2005-2011 | 2018/17210 |
BMW | ||
BMW 3 Series E46 ALPHA CRITICAL | 12/2001 - 03/2003 | 2013/13576 |
BMW 3 Series E46 | 9/1999 - 8/2006 | 2013/13576 |
BMW 3 Series E46 | 1999-2006 | 2019/17279 |
BMW 5 series E39, X5 and E53 | 2000-2003 | 2019/17335 |
BMW 5 Series E39, 3 Series E46, X5 E53 CRITICAL | 2001-2006 | 2016/15581 |
BMW 5 series E39, 3 Series E46, X5 E53 | 2000-2004 | 2017/15881 |
BMW E70 X5, E71 X6 | 2007-2012 | 2017/16230 |
BMW E70 X5, E71 X6 |
2007-2012 | 2017/16298 |
BMW E70 X5 & E71 X6 | 2013 | 2018/16566 |
BMW E8x 1 Series, E83 X3 & E9x 3 Series | 2004-2015 | 2018/16809 |
BMW E83, X3 | 2004-2007 | 2018/16822 |
BMW 1 Series (F20, F21), 2 Series (F22, F23, F45, F46), 3 Series (F30, F31, F34), 4 Series (F32, F33, F36), 5 Series (F07, F10, F11), 6 Series (F06, F12, F13), X3, X4 (F25, F26), X5, X6 (F15, F16), M2, M3, M4 (F80, F82, F83, F87), M5 (F10), M6 (F06, F12, F13), X5 M, X6 M (F85, F86) | 2012-2017 (later years to be added progressively) | 2018/17191 |
Cadillac | ||
Cadillac Escalade (imported by Overseas Vehicles Sales) | 2007-2014 | 2018/16810 |
Chrysler | ||
Chrysler 300 LX | 2014-2015 | 2018/16702 |
Chrysler 300(LE/LX) CRITICAL | 2005-2012 | 2016/15516 |
Chrysler 300, 300C CRITICAL | 2005-2010 | 2015/14742 |
Chrysler 300, 300C CRITICAL | 2013 | 2018/16617 |
Citroen | ||
Citroen C3 (A5 Series), Citroen C4 (B7 Series), Citroen DS3, Citroen DS4, Citroen DS5 |
2009-2016 | 2018/16878 |
Dodge | ||
Dodge RAM CRITICAL | 2004-2010 | 2016/15516 |
Dodge RAM (imported by Maracoonda Automotive) CRITICAL | 2004-2009 | 2019/17690 |
Ferrari | ||
Ferrari California, 458 Spider, F12 Berlinetta, FF and 458 Italia | 2013 | 2018/16953 |
Ferrari 458, California, FF | 2008-2011 | 2016/15430 |
Ferrari California, California T, 458 Italia, 458 Spider, 458 Speciale, 458 Special A, 488GTB, F12 Berlinetta, FF | 2014-2015 | 2018/17097 |
Ferrari California T, 458 Speciale, 458 Speciale Aperta, 488 GTB, 488 Spider, F12 Berlinetta, FF, F12 TDF, GTC4 Lusso | 2016-2018 | 2019/17521 |
Ford | ||
Ford Courier | 2/2004 - 9/2006 | 2018/16645 |
Ford Econovan | 2/2004 - 10/2005 | 2018/16645 |
Ford Ranger | 9/2006 - 8/2011 | 2018/16645 |
Ford Mondeo MA, MB & MD | 2007-2009 & 2014-2017 | 2018/17077 |
Ford Mustang (imported by Vehicle Development Corporation) | 2006-2014 | 2015/14924 |
Ford Mustang and Ford GT (imported by Crossover Car Conversions t/a Mustang Motorsport) (driver’s side airbag) | 2005-2014 | 2018/16741 |
Ford Mustang and Ford GT (imported by Crossover Car Conversions t/a Mustang Motorsport) (passenger side airbag) | 2005-2014 | 2019/17566 |
General Motors Chevrolet (GMC) | ||
General Motors Chevrolet (GMC) Silverado, GMC Sierra (imported by Overseas Vehicles Sales) | 2007-2008 | 2018/16697 |
General Motors Chevrolet (GMC) Silverado, GMC Sierra (imported by Victoria American Imports Pty Ltd) | 2007-2008 | 2019/17743 |
Holden | ||
SAAB 9-3 and 9-5 (GM Holden Ltd) CRITICAL | 2006-2011 | 2018/16729 |
Opel Astra, Holden Astra, Opel/Holden Cascada, Opel Zafira CRITICAL | 2012-2017 | 2018/16957 |
Holden Cruze, Trax, Barina (Nationwide) CRITICAL | 2010-2018 | 2018/16856 |
Holden Cruze (Nationwide) CRITICAL | 2010 | 2018/16856 |
Holden Cruze (Nationwide) CRITICAL | 2011-2016 | 2018/16856 |
Holden Trax, Barina (Nationwide) CRITICAL | 2012-2018 | 2018/16856 |
Holden AH Astra CRITICAL | 2005-2008 | 2019/17363 |
Holden AH Astra (NSW, VIC, ACT, TAS, SA) CRITICAL | 2009 | 2019/17363 |
Holden AH Astra (NT, QLD, WA) CRITICAL | 2009 | 2019/17364 |
Holden AH Astra Convertible CRITICAL | 2005-2009 | 2019/17363 |
Holden HSV Astra VXR CRITICAL | 2006-2008 | 2019/17363 |
Holden HSV Astra VXR (NSW, VIC, ACT, TAS, SA) CRITICAL | 2009 | 2019/17363 |
Holden HSV Astra VXR (NT, QLD, WA) CRITICAL | 2009 | 2019/17364 |
Honda | ||
Honda Accord, CR-V ALPHA CRITICAL | 2001-2002 | 2009/10969 |
Honda Accord CRITICAL | 2001-2007 | 2019/17450 |
Honda Civic ALPHA CRITICAL | 2001 | 2010/11785 |
Honda Accord ALPHA CRITICAL | 2001-2002 | 2011/12633 |
Honda Civic, Accord, Accord Euro, CR-V, Jazz, MDX ALPHA CRITICAL | 2001-2003 | 2013/13549 |
Honda Jazz ALPHA CRITICAL | 2004 | 2014/14438 |
Honda Jazz, CR-V CRITICAL | 2005-2007 | 2015/14702 |
Honda MDX CRITICAL | 2003-2006 | 2019/17450 |
Honda MDX, Accord CRITICAL | 2001-2007 | 2015/14737 |
Honda City, CR-V, Insight, Jazz, Jazz Hybrid CRITICAL | 2006-2012 | 2015/14819 |
Honda City, CR-V, Insight, Jazz, Jazz Hybrid CRITICAL | 2011-2014 | 2016/15197 |
Honda Civic, Legend, Jazz Hybrid CRITICAL | 2006-2012 | 2016/15198 |
Honda Accord Euro, City, CR-V, Jazz, Insight | 2007-2011 | 2016/15496 |
Honda Accord CRITICAL | 2002
2005-2007 |
2019/17662 |
Honda Civic CRITICAL | 2006-2011 | 2019/17662 |
Honda City, CR-V, Jazz and Insight CRITICAL | 2004-2013 | 2019/17661 |
Honda Accord Euro, Civic Hybrid, CR-V, Civic, Jazz CRITICAL | 2003-2004 | 2014/14498 |
Honda Accord Euro, CR-V, Civic, Jazz, City | 2002-2009 | 2015/14703 |
Honda Legend, Odyssey, Accord, MDX | 2003-2011 | 2016/15495 |
Honda Civic, Accord | 2006-2011 | 2016/15494 |
Honda Accord Euro, City, Jazz & Insight | 2012 | 2017/15856 |
Honda Legend | 2012 | 2017/15857 |
Honda Accord | 2012 | 2017/15859 |
Honda Civic | 2001 | 2017/15860 |
Honda Jazz, Jazz Hybrid, Insight and Accord Euro | 2013 | 2018/16523 |
Honda Accord Euro | 2014-2015 | 2018/17079 |
Honda Jazz | 2014 | 2018/17079 |
Honda Accord Euro | 2003-2009 | 2019/17658 |
Honda Jazz | 2003-2007 | 2019/17658 |
Honda Jazz | 2009 | 2019/17658 |
Honda City | 2009 | 2019/17658 |
Honda Civic | 2001-2005 | 2019/17658 |
Honda Civic Hybrid | 2004 | 2019/17658 |
Honda CRV | 2002-2006 | 2019/17658 |
Honda CRV | 2008-2009 | 2019/17658 |
Honda Accord, Honda MDX | 2003 | 2019/17659 |
Honda Accord | 2008-2010 | 2019/17660 |
Honda Civic | 2006-2011 | 2019/17660 |
Jaguar Land Rover | ||
Jaguar XF (250) | 2009-2015 | 2018/16868 |
Jaguar XF X260 & XE X760 | 2016 | 2018/17080 |
Range Rover (L322) | 2007-2012 | 2018/16867 |
Land Rover Discovery Sport | 2015-2016 | 2018/17081 |
Jaguar XE, XF and F Pace | 2017 | 2019/17271 |
Land Rover Discovery Sport | 2017 | 2019/17270 |
Jeep | ||
Jeep Wrangler JK | 2014-2016 | 2018/16702 |
Jeep Wrangler JK CRITICAL | 2007-2012 | 2016/15516 |
Jeep Wrangler CRITICAL | 2013 | 2018/16617 |
Lexus | ||
Lexus SC430 ALPHA CRITICAL | 2000-2003 | 2013/13545 |
Lexus SC430, UZZ40 CRITICAL | 2003-2007 | 2015/14795 |
Lexus IS 250, IS 250C, 350, IS F CRITICAL | 2005-2011 | 2016/15425 |
Lexus IS 250, IS 350, IS 250C, IS-F, LFA CRITICAL | 2011-2012 | 2017/15846 |
Lexus IS250, IS250C, IS350 & IS-F CRITICAL | 2013 | 2018/16536 |
Lexus IS250C & Lexus IS-F CRITICAL | 2014 | 2019/17284 |
Lexus SC430 (UZZ40) CRITICAL | 2001-2003 | 2018/17147 |
Lexus SC430 (UZZ40) CRITICAL | 2001-2010 | 2019/17787 |
Mazda | ||
Mazda B4000 CRITICAL | 2005-2006 | 2018/16759 |
Mazda2 (DE) CRITICAL | 2010 | 2016/15522 |
Mazda2 CRITICAL | 2007-2015 | 2016/15521 |
Mazda RX-8 CRITICAL | 2008-2012 | 2016/15521 |
Mazda6, BT-50 CRITICAL | 2005-2011 | 2015/14761 |
Mazda6, RX-8 ALPHA CRITICAL | 2002-2007 | 2015/14761 |
Mazda B2500 & B2600 CRITICAL | 2002-2011 | 2015/14760 |
Mazda6, CX-7 & CX-9 CRITICAL | 2006-2012 | 2017/16232 |
McLaren | ||
McLaren P11 Coupe, Spider, Coupe-S, Spider-S, Coupe-R, Spider-R, P13 Coupe-C, Coupe-S, GT & Spider-S | 2012-2018 | 2018/17052 |
Mercedes-Benz | ||
Mercedes-Benz GL class, ML class, SLK class | 2006-2012 | 2018/16775 |
Mercedes A class | 2005-2010 | 2018/16775 |
Mercedes-Benz SLS Coupe (197), SLS Roadster (197) | 2011-2014 | 2018/16775 |
Mercedes-Benz G300 CDI Professional Wagon & Cab chassis (461) | 2015-2018 | 2018/16775 |
Mercedes-Benz R class (251) | 2008-2013 | 2018/16814 |
Mercedes-Benz C class (204) | 2008-2011 | 2018/16814 |
Mercedes-Benz C class (204) | 2012-2015 | 2018/17006 |
Mercedes-Benz E Class (212), E Class Cabrio (207), E Class Coupe (207) | 2010-2017 | 2018/17190 |
Mercedes-Benz Vans Australia/Pacific Pty Ltd | ||
Mercedes-Benz Vito, Viano and Valente | 2006-2014 | 2018/16910 |
Mercedes-Benz Vito, Viano and Valente ES Edition | 2006-2014 | 2018/16910 |
Mercedes-Benz: 906 Series Sprinter ES Edition (driver side) | 2006-2017 | 2018/17168 |
Mercedes-Benz: 906 Series Sprinter ES Edition (passenger side) | 2006-2017 | 2018/17169 |
Mitsubishi | ||
Mitsubishi GA & GB i-MiEV | 2010-2011 | 2017/15990 |
Mitsubishi Lancer | 2003-2008 | 2015/14936 |
Mitsubishi Lancer | 2003-2008 | 2018/16731 |
Mitsubishi ML & MN Triton CRITICAL | 2007-2014 | |
Mitsubishi Pajero NS, NT, NW, NX | 2007-2016 | 2016/15617 |
Mitsubishi Pajero NS & NT | 2006-2009 | 2017/15991 |
Mitsubishi Pajero NT & NW | 2010-2012 | 2017/16025 |
Mitsubishi Pajero NW & NX | 2013-2017 | 2017/16465 |
Mitsubishi Delica, Mitsubishi Lancer (imported by Platinum Import Garage) | 03/2016 – 03/2017 | 2018/17024 |
Mustang Australia | ||
Ford Mustang | 2006-2014 | 2017/16339 |
Nissan | ||
Nissan N16 Pulsar, Y61 Patrol | 2001 | 2010/11761 |
Nissan N16 Pulsar, Y61 Patrol | 2001 | 2017/15940 |
Nissan N16 Pulsar, Y61 Patrol, D22 Navara, T30 X-Trail ALPHA CRITICAL | 2000-2004 | 2013/13542 |
Nissan N16 Pulsar, D22 Navara, Y61 Patrol, T30 X-Trail ALPHA CRITICAL | 2001-2003 | 2014/14182 |
Nissan D22 Navara, J31 Maxima, N16 Pulsar, T30 X-Trail, Y61 Patrol CRITICAL | 2001-2008 | 2018/17163 |
Nissan N16 Pulsar, D22 Navara, Y61 Patrol, T30 X-Trail, J31 Maxima CRITICAL | 2003 | 2015/14751 |
Nissan N16 Pulsar, D22 Navara, Y61 Patrol, T30 X-Trail, J31 Maxima CRITICAL | 2004-2007 | 2015/14752 |
Nissan D22 Navara, T30 X-Trail, J31 Maxima, Y61 Patrol CRITICAL | 2007-2008 | 2015/14821 |
Nissan D22 Navara, Y61 Patrol CRITICAL | 2009-2012 | 2016/15769 |
Nissan D22 Navara (Thai Build) CRITICAL | 2008-2012 | 2016/15769 |
Nissan D40 Navara CRITICAL | 2008-2014 | 2016/15228 |
Nissan D40 Navara (Thai Build), C11 Tiida CRITICAL | 2006-2015 | 2017/16363 |
Nissan Tiida CRITICAL | 2006-2012 | 2016/15383 |
Nissan D22 Navara CRITICAL | 2013-2015 | 2018/17086 |
Nissan Y61 Patrol CRITICAL | 2013-2016 | 2018/17086 |
Performax | ||
Silverado, Sierra, Mustang | 2007-2008 | 2015/14789 |
Skoda | ||
Skoda Fabia II, Fabia III, Roomster (2004), Rapid, Yeti, Octavia III, Superb II, Superb III & Kodiaq |
2014-2018 |
2018/16909 |
Subaru | ||
Subaru Impreza | 2004-2007 | 2015/14715 |
Subaru Tribeca, Liberty, Outback | 2004-2013 | 2016/15507 |
Subaru Forester, Impreza (including WRX and WRX STI) | 2008-2014 | 2016/15766 |
Subaru Exiga | 2010-2015 | 2017/16012 |
Subaru Liberty & Outback | 2010-2014 | 2017/16013 |
Subaru Impreza | 2004-2014 | 2017/17508 |
Subaru Forester | 2009-2012 | 2017/17508 |
Subaru Liberty & Outback | 2010-2014 | 2017/17508 |
Subaru Impreza (including WRX & WRX STI), Forester, Liberty & Outback | 2004-2014 | 2019/17508 |
Tesla | ||
Tesla Model S | 2014-2016 | 2019/17269 |
Toyota | ||
Toyota Corolla, Avensis Verso ALPHA CRITICAL | 2000-2004 | 2013/13544 |
Toyota Echo, Rav 4 ALPHA CRITICAL | 2002-2003 | 2014/14456 |
Toyota Echo, Rav 4 CRITICAL | 2003-2005 | 2015/14700 |
Toyota Corolla, Avensis Verso, Yaris CRITICAL | 2003-2007 | 2015/14701 |
Toyota Avensis Verso, Yaris CRITICAL | 2007-2008 | 2015/14794 |
Toyota Corolla, Yaris, Avensis Verso CRITICAL | 2006-2011 | 2016/15709 |
Toyota Corolla, Yaris & Rukus CRITICAL | 2010-2012 | 2017/16010 |
Toyota Corolla, Yaris & Rukus CRITICAL | 2013 | 2018/16715 |
Toyota Echo, Rav 4 CRITICAL | 2002-2003 | 2017/16014 |
Toyota Corolla ZZE122 CRITICAL | 2004-2007 | 2018/17141 |
Toyota Corolla ZZE121, ZZE122, ZZE123 CRITICAL | 2001-2007 | 2018/17146 |
Toyota Corolla ZZE122 CRITICAL | 2004-2007 | 2018/17146 |
Toyota Avensis ACM20 CRITICAL | 2001-2003 | 2018/17146 |
Toyota Yaris Sedan & Toyota Rukus CRITICAL | 2014-2016 | 2019/17283 |
Toyota Corolla, Avensis & Yaris sedan CRITICAL | 2001-2011 | 2019/17788 |
Toyota Corolla ZZE122 and ZZE123 CRITICAL | 2003-2005 | 2020/18579 |
Volkswagen | ||
Volkswagen (VW) Polo A4, Transporter | 2007-2015 | 2018/16912 |
Volkswagen (VW) Passat CC (all states), B6 Passat 2010 (all states), MK6 Golf (QLD, NT, WA), MK6 Golf Cabriolet (QLD, NT, WA) | 2009-2016 | 2018/17197 |
Volkswagen (VW) B7 Passat (NT, QLD and WA) | 2011-2015 | 2019/17348 |
Volkswagen (VW) up! | 2013-2014 | 2019/17347 |
Volkswagen (VW) Multivan and Caravelle | 2008-2015 | 2019/17349 |
Volkswagen Crafter (QLD, NT and WA) | 2006-2016 | 2019/17502 |
Volkswagen Polo A5 (QLD, NT and WA) | 2010-2014 | 2019/17531 |
Volkswagen Polo A5 (NSW, ACT, SA, VIC and TAS) | 2010-2014 | 2019/17687 |
Volkswagen Golf MK6 | 2009-2013 | 2019/17582 |
Volkswagen Cabriolet | 2012-2015 | 2019/17582 |
Volkswagen B7 Passat | 2011-2015 | 2019/17582 |
Volkswagen EOS (QLD, NT and WA) | 2010-2014 | 2019/17582 |
Volkswagen EOS (NSW, ACT, TAS, VIC and SA) | 2010-2014 | 2019/17797 |
Volkswagen Crafter (NSW, ACT, TAS, VIC and SA) | 2006-2016 | 2019/17797 |
Motorcycles | ||
Honda GL1800 Goldwing | 2008-2010 | 2016/15440 |
Honda GL1800 Goldwing | 2012 | 2017/15906 |
Honda GL1800 Goldwing | 2013-2015 | 2018/16522 |